TMUA Score Calculator 2026: Convert Raw Scores to TMUA Grades (1.0-9.0)
Calculate your TMUA score instantly with our comprehensive calculator based on official 2023 conversion tables. The Test of Mathematics for University Admission (TMUA) is scored on a scale of 1.0 to 9.0 for each paper and overall. Enter your raw scores (number of correct answers) below to see your converted TMUA grades and understand your performance level.
TMUA Score Calculator
Enter the number of questions you answered correctly in each paper. Each paper has 20 questions.
Your TMUA Score Results
TMUA Score Interpretation Guide
What is a Good TMUA Score?
Based on official guidance from universities accepting the TMUA:
- 6.5+ - Considered a high score, provides significant benefits to your application
- 5.5-6.4 - Good score, competitive for most universities
- 4.5-5.4 - Average score, acceptable for many programs
- Below 4.5 - Below average, may limit options
Score Ranges by Performance Level
TMUA 2023 Score Conversion Tables
These are the official conversion tables used to calculate TMUA scores. Note that conversion tables may vary slightly each year based on test difficulty.
Paper 1 Conversion
| Raw Score | TMUA Grade |
|---|---|
| 20 | 9.0 |
| 19 | 9.0 |
| 18 | 8.3 |
| 17 | 7.9 |
| 16 | 7.6 |
| 15 | 7.3 |
| 14 | 7.1 |
| 13 | 6.9 |
| 12 | 6.6 |
| 11 | 6.3 |
| 10 | 5.8 |
| 9 | 5.2 |
| 8 | 4.6 |
| 7 | 4.0 |
| 6 | 3.4 |
| 5 | 2.7 |
| 4 | 1.9 |
| 0-3 | 1.0 |
Paper 2 Conversion
| Raw Score | TMUA Grade |
|---|---|
| 20 | 9.0 |
| 19 | 9.0 |
| 18 | 8.4 |
| 17 | 8.0 |
| 16 | 7.7 |
| 15 | 7.4 |
| 14 | 7.2 |
| 13 | 7.0 |
| 12 | 6.7 |
| 11 | 6.5 |
| 10 | 6.1 |
| 9 | 5.6 |
| 8 | 5.0 |
| 7 | 4.4 |
| 6 | 3.7 |
| 5 | 3.0 |
| 4 | 2.2 |
| 3 | 1.2 |
| 0-2 | 1.0 |
Overall Score Conversion
| Raw Score (Total) | TMUA Grade | Raw Score (Total) | TMUA Grade | Raw Score (Total) | TMUA Grade |
|---|---|---|---|---|---|
| 40 | 9.0 | 27 | 7.1 | 14 | 4.5 |
| 39 | 9.0 | 26 | 7.0 | 13 | 4.2 |
| 38 | 9.0 | 25 | 6.9 | 12 | 3.9 |
| 37 | 8.6 | 24 | 6.8 | 11 | 3.5 |
| 36 | 8.4 | 23 | 6.7 | 10 | 3.2 |
| 35 | 8.2 | 22 | 6.6 | 9 | 2.8 |
| 34 | 8.0 | 21 | 6.5 | 8 | 2.4 |
| 33 | 7.8 | 20 | 6.2 | 7 | 1.9 |
| 32 | 7.7 | 19 | 6.0 | 6 | 1.5 |
| 31 | 7.6 | 18 | 5.7 | 0-5 | 1.0 |
| 30 | 7.4 | 17 | 5.4 | ||
| 29 | 7.3 | 16 | 5.1 | ||
| 28 | 7.2 | 15 | 4.8 |
How TMUA Scoring Works
TMUA Score = f(Raw Score)
The TMUA uses equating to ensure fairness across different test administrations. Each year has unique conversion tables that map raw scores (0-20 per paper, 0-40 overall) to scaled scores (1.0-9.0). The conversion accounts for test difficulty variations.